Le calendrier 2025 de la Formule Un est dévoilé. Quelques changements sont à l’horaire notamment avec le retour en Australie pour débuter le calendrier de 24 courses.
March 14-16 | Australia | Melbourne |
March 21-23 | China | Shanghai |
April 4-6 | Japan | Suzuka |
April 11-13 | Bahrain | Sakhir |
April 18-20 | Saudi Arabia | Jeddah |
May 2-4 | USA | Miami |
May 16-18 | Italy | Imola |
May 23-25 | Monaco | Monaco |
May 30 – June 1 | Spain | Barcelona |
June 13-15 | Canada | Montreal |
June 27-29 | Austria | Spielberg |
July 4-6 | United Kingdom | Silverstone |
July 25-27 | Belgium | Spa |
August 1-3 | Hungary | Budapest |
August 29-31 | Netherlands | Zandvoort |
September 5-7 | Italy | Monza |
September 19-21 | Azerbaijan | Baku |
October 3-5 | Singapore | Singapore |
October 17-19 | USA | Austin |
October 24-26 | Mexico | Mexico City |
November 7-9 | Brazil | Sao Paulo |
November 20-22 | USA | Las Vegas |
November 28-30 | Qatar | Lusail |
December 5-7 | Abu Dhabi – Yas Marina |
Visionné 44 fois.